<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>jeremy johnson (online)</title>
	<link>http://www.jeremyjohnsononline.com</link>
	<description>Jeremy Johnson writes about User Experience, Design, technology, mobile, and all things the Internet. He also enjoys art, photography, travel, and gaming. This is his home on the Internet.</description>
	<lastBuildDate>Wed, 11 Jan 2012 13:17:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Your Curated News Source</title>
		<description><![CDATA[If you like a combination of the following: design, user experience, technology, games, art, travel and the internet let me provide you the news. Yes, I actually enjoy sifting through the news, so that you don&#8217;t have to &#8211; and I bet I&#8217;ll do a better job than your news reader (that is if we [...]]]></description>
		<link>http://www.jeremyjohnsononline.com/2012/01/10/your-curated-news-source/</link>
			</item>
	<item>
		<title>Tintin in America</title>
		<description><![CDATA[I&#8217;ve been a fan since I found Tintin as a child in my local library in Noblesville, IN. I used to check them out over and over again, and I can still remember the torn pages of a book that&#8217;s been on the shelf way too long. I&#8217;ve been able to pass on the joy [...]]]></description>
		<link>http://www.jeremyjohnsononline.com/2011/12/21/tintin-in-america/</link>
			</item>
	<item>
		<title>Why I followed Gowalla like a teenage girl follows Justin Bieber</title>
		<description><![CDATA[I&#8217;m Gowalla user #91. They&#8217;re at about 2 million now. But, alas… they are no more. I&#8217;ve been easing into the idea for months now &#8211; my slow decline in usage started with a series of events: taking away my (yes my) icons, demoting check-ins, and my social graph moving on to other apps/sites. Gowalla [...]]]></description>
		<link>http://www.jeremyjohnsononline.com/2011/12/06/why-i-followed-gowalla-like-a-teenage-girl-follows-justin-bieber/</link>
			</item>
	<item>
		<title>Gamification 101 @ Refresh Dallas Meeting</title>
		<description><![CDATA[Last week I gave my Gamification 101 presentation to the local Refresh Dallas meeting. This was the second meeting since bringing Refresh back, and I was glad to see around 40+ Designers, developers, and other creative types attend. Here was the description for the talk: Gaming is at a tipping point, never before have games [...]]]></description>
		<link>http://www.jeremyjohnsononline.com/2011/10/18/gamification-101-refresh-dallas-meeting/</link>
			</item>
	<item>
		<title>Gamification 101 @ Refresh Dallas this week</title>
		<description><![CDATA[Back in July I gave a talk during Big Design&#8217;s Gaming track on… what else, but one of the hottest UX topics around: Gamification. This was kind of a Gamification 101, to get everyone tuned into what&#8217;s going on, what people are doing with it, where you can learn more, etc… With over 150 slides [...]]]></description>
		<link>http://www.jeremyjohnsononline.com/2011/10/11/gamification-101-refresh-dallas-this-week/</link>
			</item>
	<item>
		<title>My Apple Story</title>
		<description><![CDATA[With Steve passing, my RSS reader and twitter stream filled up with stories of how Steve (or a product created under Steve) had made life better. Or that he inspired, and challenged people in their lives to do something big. To do something more interesting, to strive for great &#8211; or insanely great. I&#8217;ve been [...]]]></description>
		<link>http://www.jeremyjohnsononline.com/2011/10/07/my-apple-story/</link>
			</item>
	<item>
		<title>The new Facebook profile: timelines</title>
		<description><![CDATA[The first thing I&#8217;ve really been excited about in facebook for some time &#8211; the timeline. I&#8217;ve always been interested in showing my data in more interesting ways, and as the owner of much of my data, facebook is ripe to take advantage of it. While others have been trying to visualize parts your life, [...]]]></description>
		<link>http://www.jeremyjohnsononline.com/2011/09/23/the-new-facebook-profile-timelines/</link>
			</item>
	<item>
		<title>Amazon.com redesign: clean, modern design = tablet?</title>
		<description><![CDATA[The word this week from the Wall Street Journal (of all places) that Amazon.com is redesigning &#8211; for the tablet age. And while there may be some truth to that, I think it&#8217;s funny how modern, clean design &#8211; automatically equals designing for a tablet. Design trends are always informed by the dominate devices in [...]]]></description>
		<link>http://www.jeremyjohnsononline.com/2011/09/07/amazon-com-redesign-clean-modern-design-tablet/</link>
			</item>
	<item>
		<title>Refresh Dallas is back</title>
		<description><![CDATA[If I remember correctly, Refresh started in 2005 by @eris while working at Bright Corner. Eris and Garrett (who is speaking this Thursday) spearheaded the idea along with help from Jeff Adams. 2005, six years ago. That&#8217;s a long time in web years. Thanks to google groups, the ideation is recorded, from @eris: First of [...]]]></description>
		<link>http://www.jeremyjohnsononline.com/2011/09/06/refresh-dallas-is-back/</link>
			</item>
	<item>
		<title>Traveling Light</title>
		<description><![CDATA[The perfect laptop for the airport and airline? &#8211; with the MacBook Air 11&#8243; you don&#8217;t need to take out your laptop when going through the TSA line, and it actually fits on the tray &#8211; with your drink! #WIN I agree with http://daringfireball.net/ I do work on the road using a MacBook Air, not [...]]]></description>
		<link>http://www.jeremyjohnsononline.com/2011/09/02/traveling-light/</link>
			</item>
</channel>
</rss>

