<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for jeremy johnson (online)</title>
	<atom:link href="http://www.jeremyjohnsononline.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremyjohnsononline.com</link>
	<description>Jeremy Johnson writes about User Experience, Design, technology, mobile, and all things the Internet. He also enjoys art, photography, travel, and gaming. This is his home on the Internet.</description>
	<lastBuildDate>Mon, 15 Feb 2010 01:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Hiring on the Fringe by Michael Ramberg</title>
		<link>http://www.jeremyjohnsononline.com/2006/06/14/hiring-on-the-fringe/comment-page-1/#comment-62118</link>
		<dc:creator>Michael Ramberg</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/2006/06/14/hiring-on-the-fringe/#comment-62118</guid>
		<description>excelent website</description>
		<content:encoded><![CDATA[<p>excelent website</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience? You&#039;ve picked the right profession! by VA</title>
		<link>http://www.jeremyjohnsononline.com/2009/09/14/user-experience-youve-picked-the-right-profession/comment-page-1/#comment-55677</link>
		<dc:creator>VA</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/?p=134#comment-55677</guid>
		<description>Great post, Jeremy - thanks. Good to know UX is in a good place. While you and I have been doing this for a while, what are your thoughts on the education needed to bring tomorrow&#039;s UX designers up to speed? I&#039;m sure there&#039;s lots of stuff available at the college level - are you aware of any online courses available for working professionals interested in making a career transition?</description>
		<content:encoded><![CDATA[<p>Great post, Jeremy &#8211; thanks. Good to know UX is in a good place. While you and I have been doing this for a while, what are your thoughts on the education needed to bring tomorrow&#8217;s UX designers up to speed? I&#8217;m sure there&#8217;s lots of stuff available at the college level &#8211; are you aware of any online courses available for working professionals interested in making a career transition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience? You&#039;ve picked the right profession! by MK</title>
		<link>http://www.jeremyjohnsononline.com/2009/09/14/user-experience-youve-picked-the-right-profession/comment-page-1/#comment-55676</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/?p=134#comment-55676</guid>
		<description>Great post, Jeremy - thanks. Good to know UX is in a good place. While you and I have been doing this for a while, what are your thoughts on the education needed to bring tomorrow&#039;s UX designers up to speed? I&#039;m sure there&#039;s lots of stuff available at the college level - are you aware of any online courses available for working professionals interested in making a career transition?</description>
		<content:encoded><![CDATA[<p>Great post, Jeremy &#8211; thanks. Good to know UX is in a good place. While you and I have been doing this for a while, what are your thoughts on the education needed to bring tomorrow&#8217;s UX designers up to speed? I&#8217;m sure there&#8217;s lots of stuff available at the college level &#8211; are you aware of any online courses available for working professionals interested in making a career transition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience? You&#039;ve picked the right profession! by Amy Mabli</title>
		<link>http://www.jeremyjohnsononline.com/2009/09/14/user-experience-youve-picked-the-right-profession/comment-page-1/#comment-54640</link>
		<dc:creator>Amy Mabli</dc:creator>
		<pubDate>Mon, 14 Sep 2009 17:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/?p=134#comment-54640</guid>
		<description>It&#039;s great that UX design is taken more seriously now. I&#039;ve always been passionate about user centered design, but at previous jobs I felt that I had to spend way too much time justifying the need for it. I would love to work with you at your $largecompany, a place that recognizes the value of user experience design.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great that UX design is taken more seriously now. I&#8217;ve always been passionate about user centered design, but at previous jobs I felt that I had to spend way too much time justifying the need for it. I would love to work with you at your $largecompany, a place that recognizes the value of user experience design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience? You&#039;ve picked the right profession! by Mary Shaw</title>
		<link>http://www.jeremyjohnsononline.com/2009/09/14/user-experience-youve-picked-the-right-profession/comment-page-1/#comment-54634</link>
		<dc:creator>Mary Shaw</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/?p=134#comment-54634</guid>
		<description>Great post, Jeremy - thanks. Good to know UX is in a good place. While you and I have been doing this for a while, what are your thoughts on the education needed to bring tomorrow&#039;s UX designers up to speed? I&#039;m sure there&#039;s lots of stuff available at the college level - are you aware of any online courses available for working professionals interested in making a career transition?</description>
		<content:encoded><![CDATA[<p>Great post, Jeremy &#8211; thanks. Good to know UX is in a good place. While you and I have been doing this for a while, what are your thoughts on the education needed to bring tomorrow&#8217;s UX designers up to speed? I&#8217;m sure there&#8217;s lots of stuff available at the college level &#8211; are you aware of any online courses available for working professionals interested in making a career transition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So you want to prototype? by Dan Smith</title>
		<link>http://www.jeremyjohnsononline.com/2009/02/24/so-you-want-to-prototype/comment-page-1/#comment-47359</link>
		<dc:creator>Dan Smith</dc:creator>
		<pubDate>Wed, 29 Apr 2009 12:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/?p=86#comment-47359</guid>
		<description>Good post, I&#039;d like to add ForeUI to your tool list.  The most interesting thing is that it allow switching the look and feel of the prototype, the prototype with native look and feel is more suitable to be used in design documents.</description>
		<content:encoded><![CDATA[<p>Good post, I&#8217;d like to add ForeUI to your tool list.  The most interesting thing is that it allow switching the look and feel of the prototype, the prototype with native look and feel is more suitable to be used in design documents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s 2007 what is your browser baseline? by experdeli</title>
		<link>http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/comment-page-1/#comment-46862</link>
		<dc:creator>experdeli</dc:creator>
		<pubDate>Wed, 22 Apr 2009 13:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/#comment-46862</guid>
		<description>hmm... luv it ))</description>
		<content:encoded><![CDATA[<p>hmm&#8230; luv it ))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tug of War (Will Marketing ever get on board?) by eucapilshop</title>
		<link>http://www.jeremyjohnsononline.com/2006/12/15/tug-of-war-will-marketing-ever-get-on-board/comment-page-1/#comment-45416</link>
		<dc:creator>eucapilshop</dc:creator>
		<pubDate>Fri, 03 Apr 2009 22:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/2006/12/15/tug-of-war-will-marketing-ever-get-on-board/#comment-45416</guid>
		<description>??????? ????. ????? ?????? ???? ?? ???????. ??????? ????????. ??????? ???????</description>
		<content:encoded><![CDATA[<p>??????? ????. ????? ?????? ???? ?? ???????. ??????? ????????. ??????? ???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So you want to prototype? by Paula Thornton</title>
		<link>http://www.jeremyjohnsononline.com/2009/02/24/so-you-want-to-prototype/comment-page-1/#comment-42364</link>
		<dc:creator>Paula Thornton</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/?p=86#comment-42364</guid>
		<description>Prototyping is a means to an end. The problem lies in its being the &#039;focus&#039; towards that end.

It is simply one element in a larger Design Thinking realm, a means by which to illustrate the possibilities. In the frame of this larger construct, it is more clear how far to take &#039;prototype&#039; -- typically through successive means.

One of the failures I see among practitioners is the inability to effectively weigh the value of the results to the effort. FAR too often colleagues go down a prototype path by &#039;rote&#039;, investing far too much time where the real potential return is not that great.

As practitioners we either need to take direction from others who understand this difference (which is also lacking) or learn the differences ourselves.

Hint: Practitioners who are best at this typically have a business degree and/or have studied economics.</description>
		<content:encoded><![CDATA[<p>Prototyping is a means to an end. The problem lies in its being the &#8216;focus&#8217; towards that end.</p>
<p>It is simply one element in a larger Design Thinking realm, a means by which to illustrate the possibilities. In the frame of this larger construct, it is more clear how far to take &#8216;prototype&#8217; &#8212; typically through successive means.</p>
<p>One of the failures I see among practitioners is the inability to effectively weigh the value of the results to the effort. FAR too often colleagues go down a prototype path by &#8216;rote&#8217;, investing far too much time where the real potential return is not that great.</p>
<p>As practitioners we either need to take direction from others who understand this difference (which is also lacking) or learn the differences ourselves.</p>
<p>Hint: Practitioners who are best at this typically have a business degree and/or have studied economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So you want to prototype? by Chuck Konfrst</title>
		<link>http://www.jeremyjohnsononline.com/2009/02/24/so-you-want-to-prototype/comment-page-1/#comment-42350</link>
		<dc:creator>Chuck Konfrst</dc:creator>
		<pubDate>Wed, 25 Feb 2009 13:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/?p=86#comment-42350</guid>
		<description>Great post.  I think one thing to keep in mind is that the tools you mention are really great for visualization.  By that I mean visualization helps the business focus and define their needs, desires and requirements without needing any development resources.   Expensive and busy developers can be involved in other projects while the business is still getting its act together.  In large organizations this is very valuable.

As for fidelity, I&#039;ve used tools like iRise to create extremely high-fidelity visualizations that looks, feels, functions and smells like the real thing.  I routinely use the high-fidelity visualizations to prove requirements, test concepts, and conduct usability activities.</description>
		<content:encoded><![CDATA[<p>Great post.  I think one thing to keep in mind is that the tools you mention are really great for visualization.  By that I mean visualization helps the business focus and define their needs, desires and requirements without needing any development resources.   Expensive and busy developers can be involved in other projects while the business is still getting its act together.  In large organizations this is very valuable.</p>
<p>As for fidelity, I&#8217;ve used tools like iRise to create extremely high-fidelity visualizations that looks, feels, functions and smells like the real thing.  I routinely use the high-fidelity visualizations to prove requirements, test concepts, and conduct usability activities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
