<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All the news that&#8217;s fit to share&#8230;</title>
	<atom:link href="http://www.jeremyjohnsononline.com/2010/06/14/all-the-news-thats-fit-to-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremyjohnsononline.com/2010/06/14/all-the-news-thats-fit-to-share/</link>
	<description>Jeremy Johnson writes about User Experience, Design, technology, mobile, and all things the Internet. He also enjoys art, photography, travel, and gaming. This is his home on the Internet.</description>
	<lastBuildDate>Sun, 15 Jan 2012 22:29:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Your Curated News Source &#124; jeremy johnson (online)</title>
		<link>http://www.jeremyjohnsononline.com/2010/06/14/all-the-news-thats-fit-to-share/comment-page-1/#comment-113939</link>
		<dc:creator>Your Curated News Source &#124; jeremy johnson (online)</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/?p=201#comment-113939</guid>
		<description>[...] So if you find yourself losing interest in your news, let me sift through and find some interesting stuff. And if you&#8217;re on twitter, I also cross-post my curated content there as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] So if you find yourself losing interest in your news, let me sift through and find some interesting stuff. And if you&#8217;re on twitter, I also cross-post my curated content there as well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Johnson</title>
		<link>http://www.jeremyjohnsononline.com/2010/06/14/all-the-news-thats-fit-to-share/comment-page-1/#comment-66402</link>
		<dc:creator>Jeremy Johnson</dc:creator>
		<pubDate>Wed, 16 Jun 2010 03:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/?p=201#comment-66402</guid>
		<description>Thanks Mark - robots are people too ;-)  I agree, the numbers seem really high, Google needs to release analytics for twitter!</description>
		<content:encoded><![CDATA[<p>Thanks Mark &#8211; robots are people too ;-)  I agree, the numbers seem really high, Google needs to release analytics for twitter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Jensen</title>
		<link>http://www.jeremyjohnsononline.com/2010/06/14/all-the-news-thats-fit-to-share/comment-page-1/#comment-66352</link>
		<dc:creator>Mark Jensen</dc:creator>
		<pubDate>Mon, 14 Jun 2010 14:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/?p=201#comment-66352</guid>
		<description>Jeremy, be wary of counting clicks through Twitter; I&#039;ve been following the trends for my shared links that go through my own url-shortener, and in my experience, the first 10-20 clicks are crawled by bots that will count as human clicks. My currently stats show 284 links have generated 32,906 clicks (each link has been tweeted manually), and of those I estimate at least a couple of thousands are made by bots.

Interesting setup, though, and I&#039;d be sure to follow along.</description>
		<content:encoded><![CDATA[<p>Jeremy, be wary of counting clicks through Twitter; I&#8217;ve been following the trends for my shared links that go through my own url-shortener, and in my experience, the first 10-20 clicks are crawled by bots that will count as human clicks. My currently stats show 284 links have generated 32,906 clicks (each link has been tweeted manually), and of those I estimate at least a couple of thousands are made by bots.</p>
<p>Interesting setup, though, and I&#8217;d be sure to follow along.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

