<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revealing Interfaces</title>
	<atom:link href="http://www.jeremyjohnsononline.com/2008/03/06/revealing-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremyjohnsononline.com/2008/03/06/revealing-interfaces/</link>
	<description>Jeremy Johnson writes about User Experience, Design, technology, mobile, and all things the Internet. He also enjoys art, photography, travel, and gaming. This is his home on the Internet.</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:30:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Keith</title>
		<link>http://www.jeremyjohnsononline.com/2008/03/06/revealing-interfaces/comment-page-1/#comment-21704</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/2008/03/06/revealing-interfaces/#comment-21704</guid>
		<description>Great post, Jeremy.  I&#039;m surprised you didn&#039;t have any gaming screen shots in your deck.  Games, especially the more complex ones like real-time strategy, have been doing both Revealing Interfaces and Progressive Disclosure for years.</description>
		<content:encoded><![CDATA[<p>Great post, Jeremy.  I&#8217;m surprised you didn&#8217;t have any gaming screen shots in your deck.  Games, especially the more complex ones like real-time strategy, have been doing both Revealing Interfaces and Progressive Disclosure for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad C</title>
		<link>http://www.jeremyjohnsononline.com/2008/03/06/revealing-interfaces/comment-page-1/#comment-20910</link>
		<dc:creator>Brad C</dc:creator>
		<pubDate>Fri, 07 Mar 2008 00:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/2008/03/06/revealing-interfaces/#comment-20910</guid>
		<description>Great post! It&#039;s something I&#039;ve seen but haven&#039;t paid much attention to. As soon as I started reading my mind started to wander to all the the ways I could incorporate a revealed interface into my work.  Thanks.</description>
		<content:encoded><![CDATA[<p>Great post! It&#8217;s something I&#8217;ve seen but haven&#8217;t paid much attention to. As soon as I started reading my mind started to wander to all the the ways I could incorporate a revealed interface into my work.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Cabral</title>
		<link>http://www.jeremyjohnsononline.com/2008/03/06/revealing-interfaces/comment-page-1/#comment-20872</link>
		<dc:creator>Miriam Cabral</dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/2008/03/06/revealing-interfaces/#comment-20872</guid>
		<description>I like the idea - esp hits home with the a/c unit but simple, repetitive tasks should be easily visible 
Not so much a treat when I have to search for common functionality
so I agree and I don&#039;t</description>
		<content:encoded><![CDATA[<p>I like the idea &#8211; esp hits home with the a/c unit but simple, repetitive tasks should be easily visible<br />
Not so much a treat when I have to search for common functionality<br />
so I agree and I don&#8217;t</p>
]]></content:encoded>
	</item>
</channel>
</rss>
