<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s 2007 what is your browser baseline?</title>
	<atom:link href="http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/</link>
	<description>Jeremy Johnson writes about User Experience, Design, technology, mobile, and all things the Internet. He also enjoys art, photography, travel, and gaming. This is his home on the Internet.</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:30:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: experdeli</title>
		<link>http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/comment-page-1/#comment-46862</link>
		<dc:creator>experdeli</dc:creator>
		<pubDate>Wed, 22 Apr 2009 13:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/#comment-46862</guid>
		<description>hmm... luv it ))</description>
		<content:encoded><![CDATA[<p>hmm&#8230; luv it ))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barney walker</title>
		<link>http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/comment-page-1/#comment-16031</link>
		<dc:creator>barney walker</dc:creator>
		<pubDate>Tue, 08 Jan 2008 08:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/#comment-16031</guid>
		<description>Hi, I&#039;m having all kinds of issues with our new site rendering in IE 6.0.2800 particularly (SP1 of XP) and minor issues in IE 6.0.2900 (SP2).

I&#039;m wondering if you have access to any statistics showing out of IE6 users, who&#039;s on which version?

Kind regards, and thanks for the good article.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m having all kinds of issues with our new site rendering in IE 6.0.2800 particularly (SP1 of XP) and minor issues in IE 6.0.2900 (SP2).</p>
<p>I&#8217;m wondering if you have access to any statistics showing out of IE6 users, who&#8217;s on which version?</p>
<p>Kind regards, and thanks for the good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tako</title>
		<link>http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/comment-page-1/#comment-5108</link>
		<dc:creator>tako</dc:creator>
		<pubDate>Mon, 04 Jun 2007 16:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/#comment-5108</guid>
		<description>I&#039;ve recently written an executive summary at work related to browser support. I work for a large university and our user base is about 70K students/faculty/staff. From our logs we concluded to test IE6&amp;7, Firefox2 (Win &amp; Mac), and Safari 2.x. Almost no one uses IE5.xWin or Mac and almost no one uses Opera or Netscape. The challenge was in figuring out how to prevent styling in IE </description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently written an executive summary at work related to browser support. I work for a large university and our user base is about 70K students/faculty/staff. From our logs we concluded to test IE6&amp;7, Firefox2 (Win &amp; Mac), and Safari 2.x. Almost no one uses IE5.xWin or Mac and almost no one uses Opera or Netscape. The challenge was in figuring out how to prevent styling in IE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Hill</title>
		<link>http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/comment-page-1/#comment-4991</link>
		<dc:creator>Andrea Hill</dc:creator>
		<pubDate>Fri, 01 Jun 2007 14:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/#comment-4991</guid>
		<description>Great article, I definitely need to pass this on. We have  literally hundreds of projects going on, and there is no single &#039;baseline&#039;. One of the projects I recently worked on still supported AOL6.0. Wha??????</description>
		<content:encoded><![CDATA[<p>Great article, I definitely need to pass this on. We have  literally hundreds of projects going on, and there is no single &#8216;baseline&#8217;. One of the projects I recently worked on still supported AOL6.0. Wha??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/comment-page-1/#comment-3141</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 12 Apr 2007 07:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/#comment-3141</guid>
		<description>hi nice site.</description>
		<content:encoded><![CDATA[<p>hi nice site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blank</title>
		<link>http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/comment-page-1/#comment-2517</link>
		<dc:creator>blank</dc:creator>
		<pubDate>Thu, 08 Mar 2007 10:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/#comment-2517</guid>
		<description>Nice  article!</description>
		<content:encoded><![CDATA[<p>Nice  article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Johnson</title>
		<link>http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/comment-page-1/#comment-2470</link>
		<dc:creator>Jeremy Johnson</dc:creator>
		<pubDate>Wed, 28 Feb 2007 14:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/#comment-2470</guid>
		<description>Andy - thanks! Great resource, I keep forgetting Yahoo&#039;s already been down many paths with patterns, designs, and guidelines.

Also, I just heard of another way to categorize the browsers: Visually Supported, Functionally Supported, and Not Supported. That&#039;s a pretty good breakdown...</description>
		<content:encoded><![CDATA[<p>Andy &#8211; thanks! Great resource, I keep forgetting Yahoo&#8217;s already been down many paths with patterns, designs, and guidelines.</p>
<p>Also, I just heard of another way to categorize the browsers: Visually Supported, Functionally Supported, and Not Supported. That&#8217;s a pretty good breakdown&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beeching</title>
		<link>http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/comment-page-1/#comment-2458</link>
		<dc:creator>Andy Beeching</dc:creator>
		<pubDate>Mon, 26 Feb 2007 14:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/#comment-2458</guid>
		<description>Hello, nice article! As a developer I tend to use the Yahoo compatibility charts (used in their YUI library). That is to say try to optimise (and even provide progressive enhancement to certain agents) for &#039;A&#039; grade browsers and &#039;X&#039; grade browsers, whilst providing graceful degradation for &#039;C&#039; grade browsers.

http://developer.yahoo.com/yui/articles/gbs/index.html

Its a useful chart, and Yahoo update it quarterly, meaning it is fairly up to date with current browser usage. I would say that IE 5 for mac is most definitely a &#039;C&#039; grade browser.

Keep up the good work! :-)</description>
		<content:encoded><![CDATA[<p>Hello, nice article! As a developer I tend to use the Yahoo compatibility charts (used in their YUI library). That is to say try to optimise (and even provide progressive enhancement to certain agents) for &#8216;A&#8217; grade browsers and &#8216;X&#8217; grade browsers, whilst providing graceful degradation for &#8216;C&#8217; grade browsers.</p>
<p><a href="http://developer.yahoo.com/yui/articles/gbs/index.html" rel="nofollow">http://developer.yahoo.com/yui/articles/gbs/index.html</a></p>
<p>Its a useful chart, and Yahoo update it quarterly, meaning it is fairly up to date with current browser usage. I would say that IE 5 for mac is most definitely a &#8216;C&#8217; grade browser.</p>
<p>Keep up the good work! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Links at Joe Eastham</title>
		<link>http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/comment-page-1/#comment-2448</link>
		<dc:creator>Daily Links at Joe Eastham</dc:creator>
		<pubDate>Sun, 25 Feb 2007 04:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnsononline.com/2007/02/23/its-2007-what-is-your-browser-baseline/#comment-2448</guid>
		<description>[...] Itâ€™s 2007 what is your browser baseline? Commentary on which browsers we should all be testing for. Please go away IE5. I hate you. (tags: browsers) [...]</description>
		<content:encoded><![CDATA[<p>[...] Itâ€™s 2007 what is your browser baseline? Commentary on which browsers we should all be testing for. Please go away IE5. I hate you. (tags: browsers) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
